Comparison
Overview
Company snapshot and where each provider is based.
| Field | Bird | Mitto |
|---|---|---|
| What it is | Communications infrastructure platform (formerly MessageBird) providing unified APIs for email, SMS, WhatsApp and voice on a network that carries about 40% of the world's commercial SMS volume. | Swiss omnichannel CPaaS provider offering SMS, RCS, WhatsApp, Viber, Telegram, Facebook Messenger and voice messaging APIs for business communications. |
| Founded | 2011 | 2013 |
| Ownership | private | private |
| Employees | 500-1,000 | 100-250 |
| HQ city | Amsterdam | Zug |
| HQ country | Netherlands (EU) | Switzerland |
What's the differenceBird edges ahead on the overall messaging.dev Score (76 vs 48). Bird is private and headquartered in Amsterdam, Netherlands (EU); Mitto is private and based in Zug, Switzerland.
Channels
Which messaging channels each provider can send and receive on.
| Field | Bird | Mitto |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | No | Yes |
| Yes | Yes | |
| Viber | No | Yes |
| Facebook Messenger | No | Yes |
| Telegram | No | Yes |
| Apple Messages for Business | No | No |
| Voice | Yes | Yes |
| Yes | No |
What's the differenceThey share 3 channels. Bird additionally offers Email, while Mitto additionally offers RCS, Viber, Facebook Messenger, Telegram.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | Bird | Mitto |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | Free email tier (1,000/month) | No |
| Docs quality | high | med |
| Documentation | Open ↗ | Open ↗ |
| SDKs | TypeScript, Python, Go | — |
| Sandbox / test env | Yes | Yes |
| API types | REST, SMTP | REST, SMPP |
What's the differenceOn SDKs, Bird adds TypeScript, Python, Go; on API types, Bird adds SMTP; Mitto adds SMPP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | Bird | Mitto |
|---|---|---|
| EU data residency | Yes | No |
| US data residency | Yes | No |
| Choose region | Yes | No |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| SOC 2 | Yes | No |
| HIPAA | Yes | No |
What's the differenceBird offers EU data residency, while Mitto does not; Bird offers US data residency, while Mitto does not; Bird offers Choose region, while Mitto does not; Bird offers SOC 2, while Mitto does not; Bird offers HIPAA, while Mitto does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | Bird | Mitto |
|---|---|---|
| Retention policy | Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. | Per-message retention of content (textRetention) and of the recipient number (toRetention) can be set per API request to Undefined, Retain, or Discard; no global retention duration is publicly documented. Per the privacy policy, account/registration data is kept until deletion is requested and contact-form data until the conversation ends. |
What's the differenceBird: Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. Mitto: Per-message retention of content (textRetention) and of the recipient number (toRetention) can be set per API request to Undefined, Retain, or Discard; no global retention duration is publicly documented. Per the privacy policy, account/registration data is kept until deletion is requested and contact-form data until the conversation ends.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | Bird | Mitto |
|---|---|---|
| Pricing model | Usage-based transactional pricing with no platform or seat fees: volume-tiered email subscriptions (free tier, then e.g. $15/month for 50K emails) and published per-country per-message SMS rates; WhatsApp priced by destination country and message category. | Pay-as-you-go — pay only for what you use with no contracts, plus volume discounts and custom plans via sales. |
| SMS starting price | $0.0073 per message to US numbers (long code, toll-free and short code; carrier fees extra), per-country pricing grid published | Not published |
| Free developer credit | Free email tier (1,000/month) | No |
What's the differenceBird and Mitto are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | Bird | Mitto |
|---|---|---|
| Countries covered | 150 | 230 |
| Direct operator connections | Yes | Yes |
| Published uptime SLA | 99.95% (legacy MessageBird SLA; current SLAs are per-service-plan in Order Form terms) | No published SLA |
What's the differenceMitto leads on Countries covered (230 vs 150 for Bird).
Company & Trust
Independent reviews and company profile.
| Field | Bird | Mitto |
|---|---|---|
| G2 rating | 3.9 | 4.0 |
| G2 reviews | 73 | 2 |
| Ownership | private | private |
| Employees | 500-1,000 | 100-250 |
What's the differenceMitto leads on G2 rating (4 vs 3.9 for Bird); Bird leads on G2 reviews (73 vs 2 for Mitto).
Still deciding? Read the quickstart guides:
Already on one of them? Follow a migration guide: