Comparison
Overview
Company snapshot and where each provider is based.
| Field | CM.com | Sinch |
|---|---|---|
| What it is | A conversational commerce and customer engagement platform offering business messaging across SMS, RCS, WhatsApp and other channels, plus voice, email and payments, via API and cloud apps. | Cloud communications platform for messaging, voice, and email APIs |
| Founded | 1999 | 2008 |
| Ownership | public | public |
| Employees | 500-1,000 | 3,000-5,000 |
| HQ city | Breda | Stockholm |
| HQ country | Netherlands (EU) | Sweden (EU) |
What's the differenceSinch edges ahead on the overall messaging.dev Score (92 vs 58). CM.com is public and headquartered in Breda, Netherlands (EU); Sinch is public and based in Stockholm, Sweden (EU).
Channels
Which messaging channels each provider can send and receive on.
| Field | CM.com | Sinch |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | Yes |
| RCS | Yes | Yes |
| Yes | Yes | |
| Viber | Yes | Yes |
| Facebook Messenger | Yes | Yes |
| Telegram | Yes | Yes |
| Apple Messages for Business | Yes | Yes |
| Voice | Yes | Yes |
| Yes | Yes |
What's the differenceThey share 9 channels. Sinch additionally offers MMS.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | CM.com | Sinch |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | No | Yes |
| Docs quality | high | high |
| Documentation | Open ↗ | Open ↗ |
| SDKs | PHP, Java, Python, .NET, Node.js | Java, Python, C#, Node.js, PHP |
| Sandbox / test env | Yes | Yes |
| API types | REST, SMPP | REST, SMTP, SMPP |
What's the differenceOn SDKs, CM.com adds .NET; Sinch adds C#; on API types, Sinch adds SMTP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | CM.com | Sinch |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | No | Yes |
| Choose region | No | Yes |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| SOC 2 | No | Yes |
| HIPAA | No | Yes |
What's the differenceSinch offers US data residency, while CM.com does not; Sinch offers Choose region, while CM.com does not; Sinch offers SOC 2, while CM.com does not; Sinch offers HIPAA, while CM.com does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | CM.com | Sinch |
|---|---|---|
| Retention policy | Not publicly documented in detail. CM.com states it hosts data in Europe and holds ISO 27001/27017/27018/27701 certifications; message content and metadata retention are governed by its privacy statement and per-customer data processing agreements rather than a single published fixed retention period. | Sinch retains message and delivery records to provide the service and meet legal obligations; retention windows for message content are limited and, for some products, configurable via data-processing agreements. |
What's the differenceCM.com: Not publicly documented in detail. CM.com states it hosts data in Europe and holds ISO 27001/27017/27018/27701 certifications; message content and metadata retention are governed by its privacy statement and per-customer data processing agreements rather than a single published fixed retention period. Sinch: Sinch retains message and delivery records to provide the service and meet legal obligations; retention windows for message content are limited and, for some products, configurable via data-processing agreements.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | CM.com | Sinch |
|---|---|---|
| Pricing model | Pay-per-use (pay-as-you-go) charged per message with one fixed price per destination country, volume discounts above ~50,000 messages/month, and optional subscription tiers. | Pay-as-you-go per message with volume and committed-use pricing |
| SMS starting price | Not published (per-country pay-per-use pricing requires selecting a region on the pricing page) | Approx. $0.0075 per US SMS segment (varies by volume; plus carrier fees) |
| Free developer credit | No | Yes |
What's the differenceCM.com and Sinch are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | CM.com | Sinch |
|---|---|---|
| Countries covered | 0 | 150 |
| Direct operator connections | Yes | Yes |
| Published uptime SLA | No published SLA | 99.95% |
What's the differenceSinch leads on Countries covered (150 vs 0 for CM.com).
Company & Trust
Independent reviews and company profile.
| Field | CM.com | Sinch |
|---|---|---|
| G2 rating | 4.8 | 4.3 |
| G2 reviews | 12 | 150 |
| Ownership | public | public |
| Employees | 500-1,000 | 3,000-5,000 |
What's the differenceCM.com leads on G2 rating (4.8 vs 4.3 for Sinch); Sinch leads on G2 reviews (150 vs 12 for CM.com).
Still deciding? Read the quickstart guides:
Already on one of them? Follow a migration guide: