Comparison
Overview
Company snapshot and where each provider is based.
| Field | Bird | Telesign |
|---|---|---|
| What it is | Communications infrastructure platform (formerly MessageBird) providing unified APIs for email, SMS, WhatsApp and voice on a network that carries about 40% of the world's commercial SMS volume. | Digital identity and programmable communications platform offering SMS, RCS, voice, WhatsApp, Viber and email APIs alongside phone verification and fraud-prevention services. |
| Founded | 2011 | 2005 |
| Ownership | private | private |
| Employees | 500-1,000 | 500-1,000 |
| HQ city | Amsterdam | Marina del Rey |
| HQ country | Netherlands (EU) | USA |
What's the differenceBird edges ahead on the overall messaging.dev Score (76 vs 70). Bird is private and headquartered in Amsterdam, Netherlands (EU); Telesign is private and based in Marina del Rey, USA.
Channels
Which messaging channels each provider can send and receive on.
| Field | Bird | Telesign |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | No | Yes |
| Yes | Yes | |
| Viber | No | Yes |
| Facebook Messenger | No | No |
| Telegram | No | No |
| Apple Messages for Business | No | No |
| Voice | Yes | Yes |
| Yes | Yes |
What's the differenceThey share 4 channels. Telesign additionally offers RCS, Viber.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | Bird | Telesign |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | Free email tier (1,000/month) | Yes |
| Docs quality | high | high |
| Documentation | Open ↗ | Open ↗ |
| SDKs | TypeScript, Python, Go | C#, Java, Node.js, PHP, Python, Ruby |
| Sandbox / test env | Yes | No |
| API types | REST, SMTP | REST |
What's the differenceOn SDKs, Bird adds TypeScript, Go; Telesign adds C#, Java, Node.js, PHP, Ruby; Bird offers Sandbox / test env, while Telesign does not; on API types, Bird adds SMTP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | Bird | Telesign |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | Yes | Yes |
| Choose region | Yes | No |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| SOC 2 | Yes | Yes |
| HIPAA | Yes | Yes |
What's the differenceBird offers Choose region, while Telesign does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | Bird | Telesign |
|---|---|---|
| Retention policy | Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. | Customer transaction data is retained for 90 days for operational troubleshooting and billing purposes, with full backups maintained across two separate data centers also kept for 90 days. |
What's the differenceBird: Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. Telesign: Customer transaction data is retained for 90 days for operational troubleshooting and billing purposes, with full backups maintained across two separate data centers also kept for 90 days.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | Bird | Telesign |
|---|---|---|
| Pricing model | Usage-based transactional pricing with no platform or seat fees: volume-tiered email subscriptions (free tier, then e.g. $15/month for 50K emails) and published per-country per-message SMS rates; WhatsApp priced by destination country and message category. | Pay-as-you-go per-message/per-transaction pricing with volume-based enterprise contracts; public per-message rates are not transparently listed. |
| SMS starting price | $0.0073 per message to US numbers (long code, toll-free and short code; carrier fees extra), per-country pricing grid published | Not published |
| Free developer credit | Free email tier (1,000/month) | Yes |
What's the differenceBird and Telesign are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | Bird | Telesign |
|---|---|---|
| Countries covered | 150 | 230 |
| Direct operator connections | Yes | Yes |
| Published uptime SLA | 99.95% (legacy MessageBird SLA; current SLAs are per-service-plan in Order Form terms) | No published SLA |
What's the differenceTelesign leads on Countries covered (230 vs 150 for Bird).
Company & Trust
Independent reviews and company profile.
| Field | Bird | Telesign |
|---|---|---|
| G2 rating | 3.9 | 4.3 |
| G2 reviews | 73 | 20 |
| Ownership | private | private |
| Employees | 500-1,000 | 500-1,000 |
What's the differenceTelesign leads on G2 rating (4.3 vs 3.9 for Bird); Bird leads on G2 reviews (73 vs 20 for Telesign).
Still deciding? Read the quickstart guides:
Already on one of them? Follow a migration guide: