Comparison
Overview
Company snapshot and where each provider is based.
| Field | Bird | Infobip |
|---|---|---|
| What it is | Communications infrastructure platform (formerly MessageBird) providing unified APIs for email, SMS, WhatsApp and voice on a network that carries about 40% of the world's commercial SMS volume. | Global omnichannel communications platform for SMS, WhatsApp, voice, email, and more |
| Founded | 2011 | 2006 |
| Ownership | private | private |
| Employees | 500-1,000 | 3,000-5,000 |
| HQ city | Amsterdam | Vodnjan |
| HQ country | Netherlands (EU) | Croatia (EU) |
What's the differenceInfobip edges ahead on the overall messaging.dev Score (96 vs 76). Bird is private and headquartered in Amsterdam, Netherlands (EU); Infobip is private and based in Vodnjan, Croatia (EU).
Channels
Which messaging channels each provider can send and receive on.
| Field | Bird | Infobip |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | Yes |
| RCS | No | Yes |
| Yes | Yes | |
| Viber | No | Yes |
| Facebook Messenger | No | Yes |
| Telegram | No | Yes |
| Apple Messages for Business | No | Yes |
| Voice | Yes | Yes |
| Yes | Yes |
What's the differenceThey share 4 channels. Infobip additionally offers MMS, RCS, Viber, Facebook Messenger, Telegram, Apple Messages for Business.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | Bird | Infobip |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | Free email tier (1,000/month) | Yes |
| Docs quality | high | high |
| Documentation | Open ↗ | Open ↗ |
| SDKs | TypeScript, Python, Go | Java, C#, Python, PHP, Go, Node.js |
| Sandbox / test env | Yes | Yes |
| API types | REST, SMTP | REST, SMPP, SMTP |
What's the differenceOn SDKs, Bird adds TypeScript; Infobip adds Java, C#, PHP, Node.js; on API types, Infobip adds SMPP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | Bird | Infobip |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | Yes | Yes |
| Choose region | Yes | Yes |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| SOC 2 | Yes | Yes |
| HIPAA | Yes | Yes |
What's the differenceBird and Infobip are closely matched on data & compliance — no material differences in the tracked fields.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | Bird | Infobip |
|---|---|---|
| Retention policy | Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. | Infobip processes and retains message and traffic data to deliver messages and meet regulatory requirements; message content retention is limited and configurable for enterprise customers under a data-processing agreement. |
What's the differenceBird: Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. Infobip: Infobip processes and retains message and traffic data to deliver messages and meet regulatory requirements; message content retention is limited and configurable for enterprise customers under a data-processing agreement.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | Bird | Infobip |
|---|---|---|
| Pricing model | Usage-based transactional pricing with no platform or seat fees: volume-tiered email subscriptions (free tier, then e.g. $15/month for 50K emails) and published per-country per-message SMS rates; WhatsApp priced by destination country and message category. | Primarily quote/contract-based (contact sales), with some pay-as-you-go options |
| SMS starting price | $0.0073 per message to US numbers (long code, toll-free and short code; carrier fees extra), per-country pricing grid published | Not publicly listed (contact sales for a quote) |
| Free developer credit | Free email tier (1,000/month) | Yes |
What's the differenceBird and Infobip are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | Bird | Infobip |
|---|---|---|
| Countries covered | 150 | 190 |
| Direct operator connections | Yes | Yes |
| Published uptime SLA | 99.95% (legacy MessageBird SLA; current SLAs are per-service-plan in Order Form terms) | 99.99% |
What's the differenceInfobip leads on Countries covered (190 vs 150 for Bird).
Company & Trust
Independent reviews and company profile.
| Field | Bird | Infobip |
|---|---|---|
| G2 rating | 3.9 | 4.6 |
| G2 reviews | 73 | 300 |
| Ownership | private | private |
| Employees | 500-1,000 | 3,000-5,000 |
What's the differenceInfobip leads on G2 rating (4.6 vs 3.9 for Bird); Infobip leads on G2 reviews (300 vs 73 for Bird).
Still deciding? Read the quickstart guides:
Already on one of them? Follow a migration guide: