Comparison
Overview
Company snapshot and where each provider is based.
| Field | Bird | Clickatell |
|---|---|---|
| What it is | Communications infrastructure platform (formerly MessageBird) providing unified APIs for email, SMS, WhatsApp and voice on a network that carries about 40% of the world's commercial SMS volume. | Cloud messaging and chat-commerce platform offering SMS, WhatsApp, RCS and Apple Messages for Business APIs for businesses. |
| Founded | 2011 | 2000 |
| Ownership | private | private |
| Employees | 500-1,000 | 250-500 |
| HQ city | Amsterdam | Redwood City |
| HQ country | Netherlands (EU) | USA |
What's the differenceBird edges ahead on the overall messaging.dev Score (76 vs 61). Bird is private and headquartered in Amsterdam, Netherlands (EU); Clickatell is private and based in Redwood City, USA.
Channels
Which messaging channels each provider can send and receive on.
| Field | Bird | Clickatell |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | No | Yes |
| Yes | Yes | |
| Viber | No | No |
| Facebook Messenger | No | No |
| Telegram | No | No |
| Apple Messages for Business | No | Yes |
| Voice | Yes | No |
| Yes | No |
What's the differenceThey share 2 channels. Bird additionally offers Voice, Email, while Clickatell additionally offers RCS, Apple Messages for Business.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | Bird | Clickatell |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | Free email tier (1,000/month) | No |
| Docs quality | high | high |
| Documentation | Open ↗ | Open ↗ |
| SDKs | TypeScript, Python, Go | Python, PHP, Java, Node.js, C# |
| Sandbox / test env | Yes | Yes |
| API types | REST, SMTP | REST, SMPP |
What's the differenceOn SDKs, Bird adds TypeScript, Go; Clickatell adds PHP, Java, Node.js, C#; on API types, Bird adds SMTP; Clickatell adds SMPP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | Bird | Clickatell |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | Yes | No |
| Choose region | Yes | No |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| SOC 2 | Yes | Yes |
| HIPAA | Yes | No |
What's the differenceBird offers US data residency, while Clickatell does not; Bird offers Choose region, while Clickatell does not; Bird offers HIPAA, while Clickatell does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | Bird | Clickatell |
|---|---|---|
| Retention policy | Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. | Not publicly documented in detail. Clickatell states it moved its data infrastructure to Amazon Web Services (AWS) in Ireland (EU) in 2018 and directs GDPR/data-protection queries to dataprotection@clickatell.com; specific message content or metadata retention periods are not published. |
What's the differenceBird: Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. Clickatell: Not publicly documented in detail. Clickatell states it moved its data infrastructure to Amazon Web Services (AWS) in Ireland (EU) in 2018 and directs GDPR/data-protection queries to dataprotection@clickatell.com; specific message content or metadata retention periods are not published.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | Bird | Clickatell |
|---|---|---|
| Pricing model | Usage-based transactional pricing with no platform or seat fees: volume-tiered email subscriptions (free tier, then e.g. $15/month for 50K emails) and published per-country per-message SMS rates; WhatsApp priced by destination country and message category. | Self-service prepaid pay-as-you-go credits, with quote-based enterprise plans (Connect, Interact, Transact) requiring sales contact. |
| SMS starting price | $0.0073 per message to US numbers (long code, toll-free and short code; carrier fees extra), per-country pricing grid published | $0.008 per SMS to the USA (published rate) |
| Free developer credit | Free email tier (1,000/month) | No |
What's the differenceBird and Clickatell are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | Bird | Clickatell |
|---|---|---|
| Countries covered | 150 | 190 |
| Direct operator connections | Yes | Yes |
| Published uptime SLA | 99.95% (legacy MessageBird SLA; current SLAs are per-service-plan in Order Form terms) | 99.90%–99.98% uptime (SLA, varies by plan) |
What's the differenceClickatell leads on Countries covered (190 vs 150 for Bird).
Company & Trust
Independent reviews and company profile.
| Field | Bird | Clickatell |
|---|---|---|
| G2 rating | 3.9 | 4.3 |
| G2 reviews | 73 | 2 |
| Ownership | private | private |
| Employees | 500-1,000 | 250-500 |
What's the differenceClickatell leads on G2 rating (4.3 vs 3.9 for Bird); Bird leads on G2 reviews (73 vs 2 for Clickatell).
Still deciding? Read the quickstart guides:
Already on one of them? Follow a migration guide: