Comparison
Overview
Company snapshot and where each provider is based.
| Field | Apifon | CM.com |
|---|---|---|
| What it is | Greek business-messaging platform for SMS, Viber, WhatsApp, RCS, Messenger and email campaigns, with a web platform plus REST and SMPP APIs. | A conversational commerce and customer engagement platform offering business messaging across SMS, RCS, WhatsApp and other channels, plus voice, email and payments, via API and cloud apps. |
| Founded | 2014 | 1999 |
| Ownership | private | public |
| Employees | 51-200 | 500-1,000 |
| HQ city | Thessaloniki | Breda |
| HQ country | Greece (EU) | Netherlands (EU) |
What's the differenceCM.com edges ahead on the overall messaging.dev Score (58 vs 52). Apifon is private and headquartered in Thessaloniki, Greece (EU); CM.com is public and based in Breda, Netherlands (EU).
Channels
Which messaging channels each provider can send and receive on.
| Field | Apifon | CM.com |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | Yes | Yes |
| Yes | Yes | |
| Viber | Yes | Yes |
| Facebook Messenger | Yes | Yes |
| Telegram | No | Yes |
| Apple Messages for Business | No | Yes |
| Voice | No | Yes |
| Yes | Yes |
What's the differenceThey share 6 channels. CM.com additionally offers Telegram, Apple Messages for Business, Voice.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | Apifon | CM.com |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | Free trial bonus on verification | No |
| Docs quality | high | high |
| Documentation | Open ↗ | Open ↗ |
| SDKs | Java, PHP, C#, Python, Node.js | PHP, Java, Python, .NET, Node.js |
| Sandbox / test env | No | Yes |
| API types | REST, SMPP | REST, SMPP |
What's the differenceOn SDKs, Apifon adds C#; CM.com adds .NET; CM.com offers Sandbox / test env, while Apifon does not.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | Apifon | CM.com |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | No | No |
| Choose region | No | No |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| SOC 2 | No | No |
| HIPAA | No | No |
What's the differenceApifon and CM.com are closely matched on data & compliance — no material differences in the tracked fields.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | Apifon | CM.com |
|---|---|---|
| Retention policy | Message logs (telephone numbers, message body, sender ID, timestamps) are retained for a default period of 24 months; other personal data is kept for as long as a contractual relationship exists. All personal data is stated to be hosted on servers located within the European Union. | Not publicly documented in detail. CM.com states it hosts data in Europe and holds ISO 27001/27017/27018/27701 certifications; message content and metadata retention are governed by its privacy statement and per-customer data processing agreements rather than a single published fixed retention period. |
What's the differenceApifon: Message logs (telephone numbers, message body, sender ID, timestamps) are retained for a default period of 24 months; other personal data is kept for as long as a contractual relationship exists. All personal data is stated to be hosted on servers located within the European Union. CM.com: Not publicly documented in detail. CM.com states it hosts data in Europe and holds ISO 27001/27017/27018/27701 certifications; message content and metadata retention are governed by its privacy statement and per-customer data processing agreements rather than a single published fixed retention period.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | Apifon | CM.com |
|---|---|---|
| Pricing model | Prepaid pay-as-you-go: customers top up a euro balance by card, PayPal, or bank transfer and messages are charged against it; per-message rates are quoted per account, not published. | Pay-per-use (pay-as-you-go) charged per message with one fixed price per destination country, volume discounts above ~50,000 messages/month, and optional subscription tiers. |
| SMS starting price | Not published | Not published (per-country pay-per-use pricing requires selecting a region on the pricing page) |
| Free developer credit | Free trial bonus on verification | No |
What's the differenceApifon and CM.com are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | Apifon | CM.com |
|---|---|---|
| Countries covered | 200 | 0 |
| Direct operator connections | No | Yes |
| Published uptime SLA | No published SLA | No published SLA |
What's the differenceApifon leads on Countries covered (200 vs 0 for CM.com); CM.com offers Direct operator connections, while Apifon does not.
Company & Trust
Independent reviews and company profile.
| Field | Apifon | CM.com |
|---|---|---|
| G2 rating | 4.8 | 4.8 |
| G2 reviews | 3 | 12 |
| Ownership | private | public |
| Employees | 51-200 | 500-1,000 |
What's the differenceCM.com leads on G2 reviews (12 vs 3 for Apifon).
Still deciding? Read the quickstart guides: