Comparison
Overview
Company snapshot and where each provider is based.
| Field | MessageFlow | seven.io |
|---|---|---|
| What it is | Cross-channel messaging platform by Polish CPaaS company Vercom S.A. (Warsaw Stock Exchange listed), providing email, SMS, RCS, mobile push, Viber and WhatsApp through a single REST API and campaign panel. | German CPaaS platform (formerly sms77) providing SMS, RCS, WhatsApp and voice APIs with data processed on German-hosted infrastructure. |
| Founded | 2005 | 2003 |
| Ownership | public | private |
| Employees | 51-200 | 2-10 |
| HQ city | Poznań | Kiel |
| HQ country | Poland (EU) | Germany (EU) |
What's the differenceMessageFlow edges ahead on the overall messaging.dev Score (59 vs 42). MessageFlow is public and headquartered in Poznań, Poland (EU); seven.io is private and based in Kiel, Germany (EU).
Channels
Which messaging channels each provider can send and receive on.
| Field | MessageFlow | seven.io |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | Yes | Yes |
| Yes | Yes | |
| Viber | Yes | No |
| Facebook Messenger | No | No |
| Telegram | No | No |
| Apple Messages for Business | No | No |
| Voice | No | Yes |
| Yes | No |
What's the differenceThey share 3 channels. MessageFlow additionally offers Viber, Email, while seven.io additionally offers Voice.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | MessageFlow | seven.io |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | 30-day trial: 100 SMS + 100 emails | €0.50 free test credit |
| Docs quality | med | high |
| Documentation | Open ↗ | Open ↗ |
| SDKs | — | PHP, JavaScript, Python, Go, Ruby, .NET, Rust, Kotlin, Elixir, Swift |
| Sandbox / test env | Yes | Yes |
| API types | REST, SMTP | REST, SMPP, SMTP |
What's the differenceOn SDKs, seven.io adds PHP, JavaScript, Python, Go, Ruby, .NET, Rust, Kotlin, Elixir, Swift; on API types, seven.io adds SMPP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | MessageFlow | seven.io |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | No | No |
| Choose region | No | No |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| SOC 2 | Yes | No |
| HIPAA | No | No |
What's the differenceMessageFlow offers SOC 2, while seven.io does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | MessageFlow | seven.io |
|---|---|---|
| Retention policy | All customer data is stated to be stored exclusively on servers within the EEA (Microsoft Azure, AWS). No overall retention period for message content is published; the API docs state sent SMS message data is kept and queryable for 60 days, and the privacy policy retains personal data for the duration of the service agreement plus statutory periods (e.g. accounting records). | Log files are stored only for the legally required period and subsequently anonymized, following a stated data-minimization principle; exact message-content retention periods are not publicly documented in detail. Processing runs on German/EU infrastructure ("Pure EU Routing") in ISO 27001-certified data centers, with an online-signable DPA available. |
What's the differenceMessageFlow: All customer data is stated to be stored exclusively on servers within the EEA (Microsoft Azure, AWS). No overall retention period for message content is published; the API docs state sent SMS message data is kept and queryable for 60 days, and the privacy policy retains personal data for the duration of the service agreement plus statutory periods (e.g. accounting records). seven.io: Log files are stored only for the legally required period and subsequently anonymized, following a stated data-minimization principle; exact message-content retention periods are not publicly documented in detail. Processing runs on German/EU infrastructure ("Pure EU Routing") in ISO 27001-certified data centers, with an online-signable DPA available.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | MessageFlow | seven.io |
|---|---|---|
| Pricing model | Monthly subscription tiers priced by contact count (Starter from €69/month) with bundled email/SMS volumes and per-unit overages, plus a customizable Mix & Match plan (from €465/month); SMS rates vary by destination country. | Prepaid pay-as-you-go: top up account balance and pay per message sent, with no monthly fee or subscription required for API access. |
| SMS starting price | Not published (per-country SMS rates shown only in an in-panel calculator; e.g. Grow plan €109/month includes 1,000 SMS) | €0.075 per SMS (base rate incl. Germany and most EU countries); non-EU rates vary by country |
| Free developer credit | 30-day trial: 100 SMS + 100 emails | €0.50 free test credit |
What's the differenceMessageFlow and seven.io are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | MessageFlow | seven.io |
|---|---|---|
| Countries covered | 190 | 0 |
| Direct operator connections | Yes | No |
| Published uptime SLA | No published SLA (custom SLA available on Enterprise plans) | No published SLA |
What's the differenceMessageFlow leads on Countries covered (190 vs 0 for seven.io); MessageFlow offers Direct operator connections, while seven.io does not.
Company & Trust
Independent reviews and company profile.
| Field | MessageFlow | seven.io |
|---|---|---|
| G2 rating | 4.9 | 0.0 |
| G2 reviews | 11 | 0 |
| Ownership | public | private |
| Employees | 51-200 | 2-10 |
What's the differenceMessageFlow leads on G2 rating (4.9 vs 0 for seven.io); MessageFlow leads on G2 reviews (11 vs 0 for seven.io).
Still deciding? Read the quickstart guides: