Comparison
Overview
Company snapshot and where each provider is based.
| Field | Infobip | Sinch |
|---|---|---|
| What it is | Global omnichannel communications platform for SMS, WhatsApp, voice, email, and more | Cloud communications platform for messaging, voice, and email APIs |
| Founded | 2006 | 2008 |
| Ownership | private | public |
| Employees | 3,000-5,000 | 3,000-5,000 |
| HQ city | Vodnjan | Stockholm |
| HQ country | Croatia (EU) | Sweden (EU) |
What's the differenceInfobip edges ahead on the overall messaging.dev Score (96 vs 92). Infobip is private and headquartered in Vodnjan, Croatia (EU); Sinch is public and based in Stockholm, Sweden (EU).
Channels
Which messaging channels each provider can send and receive on.
| Field | Infobip | Sinch |
|---|---|---|
| SMS | Yes | Yes |
| MMS | Yes | Yes |
| RCS | Yes | Yes |
| Yes | Yes | |
| Viber | Yes | Yes |
| Facebook Messenger | Yes | Yes |
| Telegram | Yes | Yes |
| Apple Messages for Business | Yes | Yes |
| Voice | Yes | Yes |
| Yes | Yes |
What's the differenceInfobip and Sinch support an identical set of 10 channels here — the choice comes down to pricing, reliability and developer experience.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | Infobip | Sinch |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | Yes | Yes |
| Docs quality | high | high |
| Documentation | Open ↗ | Open ↗ |
| SDKs | Java, C#, Python, PHP, Go, Node.js | Java, Python, C#, Node.js, PHP |
| Sandbox / test env | Yes | Yes |
| API types | REST, SMPP, SMTP | REST, SMTP, SMPP |
What's the differenceOn SDKs, Infobip adds Go.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | Infobip | Sinch |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | Yes | Yes |
| Choose region | Yes | Yes |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| SOC 2 | Yes | Yes |
| HIPAA | Yes | Yes |
What's the differenceInfobip and Sinch are closely matched on data & compliance — no material differences in the tracked fields.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | Infobip | Sinch |
|---|---|---|
| Retention policy | Infobip processes and retains message and traffic data to deliver messages and meet regulatory requirements; message content retention is limited and configurable for enterprise customers under a data-processing agreement. | Sinch retains message and delivery records to provide the service and meet legal obligations; retention windows for message content are limited and, for some products, configurable via data-processing agreements. |
What's the differenceInfobip: Infobip processes and retains message and traffic data to deliver messages and meet regulatory requirements; message content retention is limited and configurable for enterprise customers under a data-processing agreement. Sinch: Sinch retains message and delivery records to provide the service and meet legal obligations; retention windows for message content are limited and, for some products, configurable via data-processing agreements.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | Infobip | Sinch |
|---|---|---|
| Pricing model | Primarily quote/contract-based (contact sales), with some pay-as-you-go options | Pay-as-you-go per message with volume and committed-use pricing |
| SMS starting price | Not publicly listed (contact sales for a quote) | Approx. $0.0075 per US SMS segment (varies by volume; plus carrier fees) |
| Free developer credit | Yes | Yes |
What's the differenceInfobip and Sinch are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | Infobip | Sinch |
|---|---|---|
| Countries covered | 190 | 150 |
| Direct operator connections | Yes | Yes |
| Published uptime SLA | 99.99% | 99.95% |
What's the differenceInfobip leads on Countries covered (190 vs 150 for Sinch).
Company & Trust
Independent reviews and company profile.
| Field | Infobip | Sinch |
|---|---|---|
| G2 rating | 4.6 | 4.3 |
| G2 reviews | 300 | 150 |
| Ownership | private | public |
| Employees | 3,000-5,000 | 3,000-5,000 |
What's the differenceInfobip leads on G2 rating (4.6 vs 4.3 for Sinch); Infobip leads on G2 reviews (300 vs 150 for Sinch).
Still deciding? Read the quickstart guides:
Already on one of them? Follow a migration guide: